Pending
If you are looking for that opportunity to build your dream house on the water then look no further. New construction down the street sold last year for $6.4M and another home is currently being offered for $10M. This 80 x 130 homesite offers endless potential.
Price: | $$2,249,000 |
Address: | 48 Sandpiper Road |
City: | Tampa |
County: | Hillsborough |
State: | Florida |
Zip Code: | 33609 |
Subdivision: | Bayshore Estates 4 |
MLS: | T3337199 |
Square Feet: | 10,400 |
Acres: | 0.240 |
Lot Square Feet: | 0.240 acres |
Please sign up for a Listing Manager account below to inquire about this listing